LAW SCHOOL SERIES | ||||||
4/20/2017 | 10/1/2018 | 10/31/2019 | 11/15/2020 | 11/15/2021 | 11/1/2022 | |
Law School | $100,976 | $102,996 | $105,055 | $107,157 | $109,300 | $111,486 |
Professor | to | to | to | to | to | to |
$163,209 | $166,473 | $169,803 | $173,199 | $176,663 | $180,196 | |
Law School | $85,978 | $87,698 | $89,452 | $91,241 | $93,065 | $94,927 |
Assoc. Professor | to | to | to | to | to | to |
$133,467 | $136,136 | $138,859 | $141,636 | $144,469 | $147,358 | |
Law School | $73,476 | $74,946 | $76,444 | $77,973 | $79,533 | $81,123 |
Asst. Professor | to | to | to | to | to | to |
$109,135 | $111,318 | $113,544 | $115,815 | $118,131 | $120,494 | |
Law School | $43,981 | $44,861 | $45,758 | $46,673 | $47,606 | $48,559 |
Instructor | to | to | to | to | to | to |
$95,615 | $97,527 | $99,478 | $101,467 | $103,497 | $105,567 | |
Law School | $5,046 | $5,147 | $5,250 | $5,355 | $5,462 | $5,571 |
Lecturer | to | to | to | to | to | to |
(per month) | $13,641 | $13,914 | $14,192 | $14,476 | $14,765 | $15,061 |
Law School | $76,735 | $78,270 | $79,835 | $81,432 | $83,060 | $84,722 |
Library Professor | to | to | to | to | to | to |
$163,209 | $166,473 | $169,803 | $173,199 | $176,663 | $180,196 | |
Law School | $62,012 | $63,252 | $64,517 | $65,808 | $67,124 | $68,466 |
Library Assoc. Professor | to | to | to | to | to | to |
$133,467 | $136,136 | $138,859 | $141,636 | $144,469 | $147,358 | |
4/20/2017 | 10/1/2018 | 10/31/2019 | 11/15/2020 | 11/15/2021 | 11/1/2022 | |
Law School | $47,817 | $48,773 | $49,749 | $50,744 | $51,759 | $52,794 |
Library Asst. Professor | to | to | to | to | to | to |
$109,135 | $111,318 | $113,544 | $115,815 | $118,131 | $120,494 | |
Law School | $100.90 | $102.92 | $104.98 | $107.08 | $109.22 | $111.40 |
Adjunct | to | to | to | to | to | to |
Professor | $300.16 | $306.16 | $312.29 | $318.53 | $324.90 | $331.40 |
Law School | $88.31 | $90.08 | $91.88 | $93.72 | $95.59 | $97.50 |
Adjunct | to | to | to | to | to | to |
Assoc. Prof. | $218.31 | $222.68 | $227.13 | $231.67 | $236.31 | $241.03 |
Law School | $80.76 | $82.38 | $84.02 | $85.70 | $87.42 | $89.17 |
Adjunct | to | to | to | to | to | to |
Asst. Prof. | $163.70 | $166.97 | $170.31 | $173.72 | $177.19 | $180.74 |
Law School | $48.45 | $49.42 | $50.41 | $51.42 | $52.44 | $53.49 |
Non-Teaching | to | to | to | to | to | to |
Adjunct III | $98.22 | $100.18 | $102.19 | $104.23 | $106.32 | $108.44 |
Law School | $52.96 | $54.02 | $55.10 | $56.20 | $57.33 | $58.47 |
Non-Teaching | to | to | to | to | to | to |
Adjunct II | $131.00 | $133.62 | $136.29 | $139.02 | $141.80 | $144.63 |
Law School | $60.54 | $61.75 | $62.99 | $64.25 | $65.53 | $66.84 |
Non-Teaching | to | to | to | to | to | to |
Adjunct I | $180.09 | $183.69 | $187.37 | $191.11 | $194.94 | $198.83 |
DISTINGUISHED LECTURER – LAW SCHOOL21 | ||||||
$43,981 | $44,861 | $45,758 | $46,673 | $47,606 | $48,559 | |
to | to | to | to | to | to | |
$163,209 | $166,473 | $169,803 | $173,199 | $176,663 | $180,196 |
21With the exception of the applicable salary ranges, the other terms and conditions of employment of Distinguished Lecturers – Law School shall be the same as those provided in Article 11.7 (a).