Become a Member

Join PSC
Fill 1
header bw

Home » Salary Schedules for EOC Titles in EOC Supplemental Agreement

Salary Schedules for EOC Titles in EOC Supplemental Agreement

EOC LECTURER
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 4/1/2022* 11/1/2022
$45,750 $46,665 $47,598 $48,550 $49,521 $51,021 $52,072
$47,499 $48,449 $49,418 $50,406 $51,414 $52,914 $54,003
$49,315 $50,301 $51,307 $52,333 $53,380 $54,880 $56,008
$52,258 $53,303 $54,369 $55,457 $56,566 $58,066 $59,258
$54,862 $55,959 $57,078 $58,220 $59,384 $60,884 $62,133
$56,939 $58,078 $59,239 $60,424 $61,633 $63,133 $64,426
$59,890 $61,088 $62,310 $63,556 $64,827 $66,327 $67,684
$61,972 $63,211 $64,476 $65,765 $67,080 $68,580 $69,983
$64,053 $65,334 $66,641 $67,974 $69,333 $70,833 $72,280
$66,131 $67,454 $68,803 $70,179 $71,582 $73,082 $74,575
$68,210 $69,574 $70,966 $72,385 $73,833 $75,333 $76,870
$70,293 $71,699 $73,133 $74,595 $76,087 $77,587 $79,170
$72,373 $73,820 $75,297 $76,803 $78,339 $79,839 $81,466
$74,454 $75,943 $77,462 $79,011 $80,591 $82,091 $83,764
$77,389 $78,937 $80,516 $82,126 $83,768 $85,268 $87,004
$82,709 $84,363 $86,050 $87,771 $89,527 $91,027 $92,878
*$1500 equity increase on 4/21/2022 for all steps of the Lecturer schedule.
EOC LECTURER DOCTORAL
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 4/1/2022* 11/1/2022
$50,051 $51,052 $52,073 $53,115 $54,177 $55,677 $56,821
$52,013 $53,053 $54,114 $55,197 $56,301 $57,801 $58,987
$54,053 $55,134 $56,237 $57,361 $58,509 $60,009 $61,239
$56,998 $58,138 $59,301 $60,487 $61,696 $63,196 $64,491
$59,609 $60,801 $62,017 $63,258 $64,523 $66,023 $67,374
$61,684 $62,918 $64,176 $65,460 $66,769 $68,269 $69,665
$64,634 $65,927 $67,245 $68,590 $69,962 $71,462 $72,922
$66,711 $68,045 $69,406 $70,794 $72,210 $73,710 $75,215
$68,796 $70,172 $71,575 $73,007 $74,467 $75,967 $77,517
$70,871 $72,288 $73,734 $75,209 $76,713 $78,213 $79,808
$72,949 $74,408 $75,896 $77,414 $78,962 $80,462 $82,102
$75,034 $76,535 $78,065 $79,627 $81,219 $82,719 $84,404
$77,112 $78,654 $80,227 $81,832 $83,469 $84,969 $86,698
$79,195 $80,779 $82,394 $84,042 $85,723 $87,223 $88,998
$82,133 $83,776 $85,451 $87,160 $88,903 $90,403 $92,242
$87,628 $89,381 $91,168 $92,992 $94,851 $96,351 $98,309
*$1500 equity increase on 4/21/2022 for all steps of the Lecturer Doctoral Schedule.
EOC HIGHER EDUCATION OFFICER
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$75,971 $77,490 $79,040 $80,621 $82,233 $83,878
$78,971 $80,550 $82,161 $83,805 $85,481 $87,190
$82,090 $83,732 $85,406 $87,115 $88,857 $90,634
$84,958 $86,657 $88,390 $90,158 $91,961 $93,800
$87,495 $89,245 $91,030 $92,850 $94,707 $96,602
$90,871 $92,688 $94,542 $96,433 $98,362 $100,329
$94,248 $96,133 $98,056 $100,017 $102,017 $104,057
$97,628 $99,581 $101,572 $103,604 $105,676 $107,789
$101,043 $103,064 $105,125 $107,228 $109,372 $111,560
$104,461 $106,550 $108,681 $110,855 $113,072 $115,333
$108,683 $110,857 $113,074 $115,335 $117,642 $119,995
$112,905 $115,163 $117,466 $119,816 $122,212 $124,656
$117,120 $119,462 $121,852 $124,289 $126,774 $129,310
$120,450 $122,859 $125,316 $127,823 $130,379 $132,987
$128,485 $131,055 $133,676 $136,349 $139,076 $141,858
EOC HIGHER EDUCATION ASSOCIATE
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$61,394 $62,622 $63,874 $65,152 $66,455 $67,784
$63,811 $65,087 $66,389 $67,717 $69,071 $70,453
$66,324 $67,650 $69,003 $70,384 $71,791 $73,227
$69,193 $70,577 $71,988 $73,428 $74,897 $76,395
$71,723 $73,157 $74,621 $76,113 $77,635 $79,188
$75,110 $76,612 $78,144 $79,707 $81,301 $82,928
$78,477 $80,047 $81,647 $83,280 $84,946 $86,645
$81,855 $83,492 $85,162 $86,865 $88,602 $90,375
$84,678 $86,372 $88,099 $89,861 $91,658 $93,491
$87,495 $89,245 $91,030 $92,850 $94,707 $96,602
$90,871 $92,688 $94,542 $96,433 $98,362 $100,329
$94,248 $96,133 $98,056 $100,017 $102,017 $104,057
$97,628 $99,581 $101,572 $103,604 $105,676 $107,789
$100,211 $102,215 $104,260 $106,345 $108,472 $110,641
$106,700 $108,834 $111,011 $113,231 $115,496 $117,805
EOC HIGHER EDUCATION ASSISTANT
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$47,340 $48,287 $49,253 $50,238 $51,242 $52,267
$49,193 $50,177 $51,180 $52,204 $53,248 $54,313
$51,126 $52,149 $53,191 $54,255 $55,340 $56,447
$56,528 $57,659 $58,812 $59,988 $61,188 $62,411
$58,555 $59,726 $60,921 $62,139 $63,382 $64,649
$61,593 $62,825 $64,081 $65,363 $66,670 $68,004
$63,617 $64,889 $66,187 $67,511 $68,861 $70,238
$65,817 $67,133 $68,476 $69,846 $71,242 $72,667
$68,351 $69,718 $71,112 $72,535 $73,985 $75,465
$71,723 $73,157 $74,621 $76,113 $77,635 $79,188
$75,110 $76,612 $78,144 $79,707 $81,301 $82,928
$78,477 $80,047 $81,647 $83,280 $84,946 $86,645
$81,855 $83,492 $85,162 $86,865 $88,602 $90,375
$84,354 $86,041 $87,762 $89,517 $91,307 $93,134
$90,149 $91,952 $93,791 $95,667 $97,580 $99,532
EOC ASSISTANT TO HIGHER EDUCATION OFFICER
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 2/1/2022* 11/1/2022
$39,282 $40,068 $40,869 $41,686 $42,520 $43,520 $44,411
$40,815 $41,631 $42,464 $43,313 $44,179 $45,179 $46,103
$42,407 $43,255 $44,120 $45,003 $45,903 $46,903 $47,861
$44,308 $45,194 $46,098 $47,020 $47,960 $48,960 $49,960
$45,957 $46,876 $47,814 $48,770 $49,745 $50,745 $51,781
$48,210 $49,174 $50,158 $51,161 $52,184 $53,184 $54,268
$51,153 $52,176 $53,220 $54,284 $55,370 $56,370 $57,517
$53,758 $54,833 $55,930 $57,048 $58,189 $59,189 $60,394
$55,837 $56,954 $58,093 $59,255 $60,440 $61,440 $62,689
$58,787 $59,963 $61,162 $62,385 $63,633 $64,633 $65,946
$60,869 $62,086 $63,328 $64,595 $65,887 $66,887 $68,245
$62,949 $64,208 $65,492 $66,802 $68,138 $69,138 $70,541
$65,028 $66,329 $67,655 $69,008 $70,388 $71,388 $72,837
$67,106 $68,448 $69,817 $71,213 $72,638 $73,638 $75,131
$69,188 $70,572 $71,983 $73,423 $74,891 $75,891 $77,430
$71,268 $72,693 $74,147 $75,630 $77,143 $78,143 $79,726
$73,067 $74,528 $76,019 $77,539 $79,090 $80,090 $81,712
$77,121 $78,663 $80,237 $81,841 $83,478 $84,478 $86,188
*$1,000 equity increase on 2/1/2022 for all steps of Assistant to Higher Education Officer schedule.
EOC COLLEGE LABORATORY TECHNICIAN
4/20/2017 10/1/2018 10/31/2019 1/1/2020* 11/15/2020 11/15/2021 11/1/2022
$40,627 $41,440 $42,268 $44,768 $45,664 $46,577 $47,509
$42,023 $42,863 $43,721 $46,221 $47,145 $48,088 $49,050
$43,477 $44,347 $45,233 $47,733 $48,688 $49,662 $50,655
$45,201 $46,105 $47,027 $49,527 $50,518 $51,528 $52,559
$46,708 $47,642 $48,595 $51,095 $52,117 $53,159 $54,222
$48,756 $49,731 $50,726 $53,226 $54,290 $55,376 $56,484
$50,069 $51,070 $52,092 $54,592 $55,684 $56,797 $57,933
$51,378 $52,406 $53,454 $55,954 $57,073 $58,214 $59,378
$52,692 $53,746 $54,821 $57,321 $58,467 $59,637 $60,829
$54,003 $55,083 $56,185 $58,685 $59,858 $61,056 $62,277
$55,642 $56,755 $57,890 $60,390 $61,598 $62,830 $64,086
$57,281 $58,427 $59,595 $62,095 $63,337 $64,604 $65,896
$58,921 $60,099 $61,301 $63,801 $65,077 $66,379 $67,707
$60,561 $61,772 $63,008 $65,508 $66,818 $68,154 $69,517
$61,838 $63,075 $64,336 $66,836 $68,173 $69,536 $70,927
$65,011 $66,311 $67,637 $70,137 $71,540 $72,971 $74,430
*$2500 equity increase for all steps of College Laboratory Technician schedule.
EOC ADJUNCT COLLEGE LABORATORY TECHNICIAN
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$28.28 $28.85 $29.42 $30.01 $30.61 $31.22
$29.38 $29.97 $30.57 $31.18 $31.80 $32.44
$30.58 $31.19 $31.82 $32.45 $33.10 $33.76
$34.62 $35.31 $36.02 $36.74 $37.47 $38.22
$40.86 $41.68 $42.51 $43.36 $44.23 $45.11
EOC ADJUNCT LECTURER
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 8/25/2022 11/1/2022
$71.59 $73.02 $74.48 $75.97 $77.49 $91.67 $91.67
$74.44 $75.93 $77.45 $79.00 $80.58 $91.67 $91.67
$77.46 $79.01 $80.59 $82.20 $83.85 $91.67 $91.67
$80.91 $82.53 $84.18 $85.86 $87.58 $91.67 $91.67
$89.12 $90.90 $92.72 $94.57 $96.47 $98.40 $100.36

Jump to Content