Become a Member

Join PSC
Fill 1
header bw

Home » Salary Schedules for Continuing Education Teacher, CUNY Start Instructor and CLIP Instructor

Salary Schedules for Continuing Education Teacher, CUNY Start Instructor and CLIP Instructor

CONTINUING EDUCATION TEACHER (HOURLY) MINIMUM1
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$36.64 $37.37 $38.12 $38.88 $39.66 $40.45
CUNY START INSTRUCTOR (ANNUAL)
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 4/1/2022* 11/1/2022
$49,315 $50,301 $51,307 $52,333 $53,380 $54,880 $56,008
$52,258 $53,303 $54,369 $55,457 $56,566 $58,066 $59,258
$54,862 $55,959 $57,078 $58,220 $59,384 $60,884 $62,133
$56,939 $58,078 $59,239 $60,424 $61,633 $63,133 $64,426
$59,890 $61,088 $62,310 $63,556 $64,827 $66,327 $67,684
$61,972 $63,211 $64,476 $65,765 $67,080 $68,580 $69,983
$64,053 $65,334 $66,641 $67,974 $69,333 $70,833 $72,280
$66,131 $67,454 $68,803 $70,179 $71,582 $73,082 $74,575
$68,210 $69,574 $70,966 $72,385 $73,833 $75,333 $76,870
$70,293 $71,699 $73,133 $74,595 $76,087 $77,587 $79,170
$72,373 $73,820 $75,297 $76,803 $78,339 $79,839 $81,466
$74,454 $75,943 $77,462 $79,011 $80,591 $82,091 $83,764
$77,389 $78,937 $80,516 $82,126 $83,768 $85,268 $87,004
$82,709 $84,363 $86,050 $87,771 $89,527 $91,027 $92,878
 *$1,500 equity increase on 4/1/2022 for all steps of the CUNY Start Instructor schedule.
CLIP INSTRUCTOR (ANNUAL)
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 4/1/2022* 11/1/2022
$44,038 $44,919 $45,817 $46,733 $47,668 $49,168 $50,182
$45,750 $46,665 $47,598 $48,550 $49,521 $51,021 $52,072
$47,499 $48,449 $49,418 $50,406 $51,414 $52,914 $54,003
$49,315 $50,301 $51,307 $52,333 $53,380 $54,880 $56,008
$52,258 $53,303 $54,369 $55,457 $56,566 $58,066 $59,258
$54,862 $55,959 $57,078 $58,220 $59,384 $60,884 $62,133
$56,939 $58,078 $59,239 $60,424 $61,633 $63,133 $64,426
$59,890 $61,088 $62,310 $63,556 $64,827 $66,327 $67,684
$61,972 $63,211 $64,476 $65,765 $67,080 $68,580 $69,983
$64,053 $65,334 $66,641 $67,974 $69,333 $70,833 $72,280
$66,131 $67,454 $68,803 $70,179 $71,582 $73,082 $74,575
$68,210 $69,574 $70,966 $72,385 $73,833 $75,333 $76,870
$70,293 $71,699 $73,133 $74,595 $76,087 $77,587 $79,170
$72,373 $73,820 $75,297 $76,803 $78,339 $79,839 $81,466
$74,454 $75,943 $77,462 $79,011 $80,591 $82,091 $83,764
$77,389 $78,937 $80,516 $82,126 $83,768 $85,268 $87,004
$82,709 $84,363 $86,050 $87,771 $89,527 $91,027 $92,878
 *$1,500 equity increase on 4/21/2022 for all steps of the  CLIP Instructor schedule.
CLIP (HOURLY)
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$43.43 $44.30 $45.18 $46.09 $47.01 $47.95
$45.12 $46.02 $46.94 $47.88 $48.84 $49.82
$46.84 $47.78 $48.73 $49.71 $50.70 $51.72
$48.63 $49.60 $50.59 $51.61 $52.64 $53.69
$51.54 $52.57 $53.62 $54.69 $55.79 $56.90
$54.10 $55.18 $56.29 $57.41 $58.56 $59.73
$56.15 $57.27 $58.42 $59.59 $60.78 $61.99
$59.06 $60.24 $61.45 $62.67 $63.93 $65.21
$61.12 $62.34 $63.59 $64.86 $66.16 $67.48
$63.17 $64.43 $65.72 $67.04 $68.38 $69.74
$65.22 $66.52 $67.85 $69.21 $70.60 $72.01
$67.27 $68.62 $69.99 $71.39 $72.82 $74.27
$69.32 $70.71 $72.12 $73.56 $75.03 $76.53
$71.37 $72.80 $74.25 $75.74 $77.25 $78.80
$73.43 $74.90 $76.40 $77.92 $79.48 $81.07
$76.32 $77.85 $79.40 $80.99 $82.61 $84.26
$81.57 $83.20 $84.87 $86.56 $88.29 $90.06

1 When Continuing Education Teachers (CETs) are appointed at an hourly rate that is higher than the CET minimum, they, as individual employees, are eligible for the contractual 2% increases on the dates shown above, if they were/are employed on the day before the effective date of the increase and the effective date. If they were not employed on the effective date of the increase but had previous service in the CET title in the preceding year and are re-employed after the effective date of the increase, they are eligible for the increase.


Jump to Content