Become a Member

Join PSC
Fill 1
header bw

Home » Salary Schedules for CLT Series

Salary Schedules for CLT Series

 CHIEF COLLEGE LABORATORY TECHNICIAN
4/20/2017 10/1/2018 10/31/2019 1/1/2020* 11/15/2020 11/15/2021 11/1/2022
$54,988 $56,088 $57,210 $58,710 $59,884 $61,081 $62,303
$56,978 $58,118 $59,280 $60,780 $61,996 $63,235 $64,500
$59,050 $60,231 $61,436 $62,936 $64,194 $65,478 $66,788
$61,518 $62,748 $64,003 $65,503 $66,813 $68,150 $69,513
$63,664 $64,937 $66,236 $67,736 $69,091 $70,473 $71,882
$66,585 $67,917 $69,275 $70,775 $72,191 $73,634 $75,107
$68,163 $69,526 $70,917 $72,417 $73,865 $75,342 $76,849
$70,625 $72,038 $73,478 $74,978 $76,478 $78,007 $79,568
$73,897 $75,375 $76,882 $78,382 $79,950 $81,549 $83,180
$77,186 $78,730 $80,304 $81,804 $83,440 $85,109 $86,811
$80,453 $82,062 $83,703 $85,203 $86,907 $88,646 $90,418
$82,749 $84,404 $86,092 $87,592 $89,344 $91,131 $92,953
$87,603 $89,355 $91,142 $92,642 $94,495 $96,385 $98,313
 *$1,500 equity increase on 1/1/2020 for all steps of the Chief College Laboratory Technician schedule.
                      SENIOR COLLEGE LABORATORY TECHNICIAN 
4/20/2017 10/1/2018 10/31/2019 1/1/2020* 11/15/2020 11/15/2021 11/1/2022
$48,606 $49,578 $50,570 $52,570 $53,621 $54,693 $55,787
$50,332 $51,339 $52,365 $54,365 $55,453 $56,562 $57,693
$52,127 $53,170 $54,233 $56,233 $57,358 $58,505 $59,675
$54,265 $55,350 $56,457 $58,457 $59,626 $60,819 $62,035
$56,119 $57,241 $58,386 $60,386 $61,594 $62,826 $64,082
$58,656 $59,829 $61,026 $63,026 $64,286 $65,572 $66,883
$60,297 $61,503 $62,733 $64,733 $66,028 $67,348 $68,695
$61,933 $63,172 $64,435 $66,435 $67,764 $69,119 $70,501
$63,579 $64,851 $66,148 $68,148 $69,511 $70,901 $72,319
$65,216 $66,520 $67,851 $69,851 $71,248 $72,673 $74,126
$66,849 $68,186 $69,550 $71,550 $72,981 $74,440 $75,929
$68,211 $69,575 $70,967 $72,967 $74,426 $75,915 $77,433
$71,665 $73,098 $74,560 $76,560 $78,091 $79,653 $81,246
 *$2,000 equity increase on 1/1/2020 for all steps of the Senior College Laboratory Technician schedule.
 COLLEGE LABORATORY TECHNICIAN
4/20/2017 10/1/2018 10/31/2019 1/1/2020* 11/15/2020 11/15/2021 11/1/2022
$40,627 $41,440 $42,268 $44,768 $45,664 $46,577 $47,509
$42,023 $42,863 $43,721 $46,221 $47,145 $48,088 $49,050
$43,477 $44,347 $45,233 $47,733 $48,688 $49,662 $50,655
$45,201 $46,105 $47,027 $49,527 $50,518 $51,528 $52,559
$46,708 $47,642 $48,595 $51,095 $52,117 $53,159 $54,222
$48,756 $49,731 $50,726 $53,226 $54,290 $55,376 $56,484
$50,069 $51,070 $52,092 $54,592 $55,684 $56,797 $57,933
$51,378 $52,406 $53,454 $55,954 $57,073 $58,214 $59,378
$52,692 $53,746 $54,821 $57,321 $58,467 $59,637 $60,829
$54,003 $55,083 $56,185 $58,685 $59,858 $61,056 $62,277
$55,642 $56,755 $57,890 $60,390 $61,598 $62,830 $64,086
$57,281 $58,427 $59,595 $62,095 $63,337 $64,604 $65,896
$58,921 $60,099 $61,301 $63,801 $65,077 $66,379 $67,707
$60,561 $61,772 $63,008 $65,508 $66,818 $68,154 $69,517
$61,838 $63,075 $64,336 $66,836 $68,173 $69,536 $70,927
$65,011 $66,311 $67,637 $70,137 $71,540 $72,971 $74,430
*$2,500 equity increase on 1/1/2020 for all steps of the College Laboratory Technician schedule.
 CHIEF COLLEGE LABORATORY TECHNICIAN (H),
ADJUNCT CHIEF LABORATORY TECHNICIAN 
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$40.51 $41.32 $42.15 $42.99 $43.85 $44.73
$42.13 $42.97 $43.83 $44.71 $45.60 $46.51
$43.82 $44.70 $45.59 $46.50 $47.43 $48.38
$48.92 $49.90 $50.90 $51.91 $52.95 $54.01
$55.95 $57.07 $58.21 $59.37 $60.56 $61.77
 SENIOR COLLEGE LABORATORY TECHNICIAN (H),
ADJUNCT SENIOR COLLEGE LABORATORY TECHNICIAN 
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$34.87 $35.57 $36.28 $37.00 $37.74 $38.50
$36.27 $37.00 $37.74 $38.49 $39.26 $40.05
$37.68 $38.43 $39.20 $39.99 $40.79 $41.60
$40.73 $41.54 $42.38 $43.22 $44.09 $44.97
$46.25 $47.18 $48.12 $49.08 $50.06 $51.06
 COLLEGE LABORATORY TECHNICIAN (H),
ADJUNCT COLLEGE LABORATORY TECHNICIAN 
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$28.28 $28.85 $29.42 $30.01 $30.61 $31.22
$29.38 $29.97 $30.57 $31.18 $31.80 $32.44
$30.58 $31.19 $31.82 $32.45 $33.10 $33.76
$34.62 $35.31 $36.02 $36.74 $37.47 $38.22
$40.86 $41.68 $42.51 $43.36 $44.23 $45.11

Jump to Content