Become a Member

Join PSC
Fill 1
header bw

Home » Resident Series Salary Schedule

Resident Series Salary Schedule

 RESIDENT SERIES PER-CREDIT HOURLY RATE
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
Resident $2,913 $2,971 $3,031 $3,091 $3,153 $3,216
Professor $3,031 $3,092 $3,153 $3,217 $3,281 $3,346
$3,153 $3,216 $3,280 $3,346 $3,413 $3,481
Resident  $2,473 $2,522 $2,573 $2,624 $2,677 $2,730
Associate $2,571 $2,622 $2,675 $2,728 $2,783 $2,839
Professor $2,675 $2,729 $2,783 $2,839 $2,896 $2,953
Resident $2,037 $2,078 $2,119 $2,162 $2,205 $2,249
Assistant $2,117 $2,159 $2,203 $2,247 $2,292 $2,337
Professor $2,203 $2,247 $2,292 $2,338 $2,385 $2,432
Resident $1,748 $1,783 $1,819 $1,855 $1,892 $1,930
Instructor $1,818 $1,854 $1,891 $1,929 $1,968 $2,007
$1,892 $1,930 $1,968 $2,008 $2,048 $2,089
Resident $1,748 $1,783 $1,819 $1,855 $1,892 $1,930
Lecturer $1,818 $1,854 $1,891 $1,929 $1,968 $2,007
$1,892 $1,930 $1,968 $2,008 $2,048 $2,089

Jump to Content