9.1. GRADE LEVELS AND ASSOCIATED TITLES: The job titles covered by this contract are assigned to salary grades according to the following table.
Grade | Title |
III |
Administrative Services Assistant Finance Assistant Finance Document Imaging Clerk Procurement & Payables Clerk Receptionist |
IV | Accounting Assistant Accounting Clerk Administrative Assistant Assistant Cashier Customer Service Representative Finance Document Imaging Team Leader Procurement & Payables Administrator Senior Administrative Services Assistant Senior Procurement & Payables Clerk |
V | Assistant Project Administrator Assistant Program Administrator – PSC-CUNY Campus Coordinator, Benefits Campus Coordinator, General Campus Coordinator, Payroll Campus Coordinator, Personnel Campus Time & Leave Coordinator Cashier Junior Staff Accountant Senior Administrative Assistant Senior Procurement & Payables Administrator Senior Program Assistant – PSC-CUNY |
VI | Applications/Reports Developer Assistant Web Master and Developer Business Systems Analyst Contract Specialist Desktop/Telecommunications Specialist Field Services Representative Field Services Representative – Grants Plus Leaves Management Administrator Project Administrator – PSC-CUNY Property Assistant Program Administrator – PSC-CUNY Release Time and Summer Salary Coordinator Senior Campus Coordinator, Benefits Senior Campus Coordinator, General Senior Campus Coordinator, Payroll Senior Campus Coordinator, Personnel Senior Desktop/Telecommunications Specialist Sponsored Programs Development & Administrative Coordinator Staff Accountant Technical Support/Developer Web UI Designer/Developer |
VII | Applications Developer/Analyst Cost Accountant Internet Developer Property Coordinator Senior Business Systems Analyst Senior Project Administrator Senior Staff Accountant Senior Technical Support Developer Software Developer Systems Administrator Systems Administrator B Web Master and Developer |
9.2. Schedule of Minimum and Maximum Salaries by Grade Levels:
Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | |
Effective | Effective | Effective | Effective | Effective | Effective | Effective | Effective | Effective | Effective | |
1/1/2023 | 1/1/2023 | 1/1/2024 | 1/1/2024 | 1/1/2025 | 1/1/2025 | 1/1/2026 | 1/1/2026 | 1/1/2027 | 1/1/2027 | |
Grade | ||||||||||
III | $49,555.49 | $61,647.02 | $51,289.93 | $63,804.67 | $52,956.85 | $65,878.32 | $54,677.95 | $68,019.36 | $56,454.99 | $70,229.99 |
IV | $56,096.80 | $72,152.79 | $58,060.19 | $74,678.14 | $59,947.15 | $77,105.18 | $61,895.43 | $79,611.09 | $63,907.03 | $82,198.46 |
V | $64,818.58 | $86,226.55 | $67,087.23 | $89,244.48 | $69,267.57 | $92,144.93 | $71,518.76 | $95,139.64 | $73,843.12 | $98,231.68 |
VI | $75,522.56 | $104,066.53 | $78,165.85 | $107,708.86 | $80,706.24 | $111,209.39 | $83,329.20 | $114,823.70 | $86,037.39 | $118,555.47 |
VII | $88,407.00 | $125,474.50 | $91,501.24 | $129,866.11 | $94,475.03 | $134,086.75 | $97,545.47 | $138,444.57 | $100,715.70 | $142,944.02 |
9.3. ANNUAL SALARY INCREASES. Under the terms of this Agreement, minimum annual salary increases will be given according to the following:
3.5% increase effective January 1, 2023, + $1,000 signing bonus (Such signing bonus is not part of any employee’s wage rate.)
3.5% increase effective January 1, 2024, compounded
3.25% increase effective January 1, 2025, compounded
3.25% increase effective January 1, 2026, compounded
3.25% increase effective January 1, 2027, compounded
9.4. LONGEVITY INCREASES. Effective January 1, 2023, the following increments will be increased as shown:
10 yr $1,800
15 yr $2,300
20 yr $2,800
25 yr $3,375
30 yr $3,875