Become a Member

Join PSC
Fill 1
header bw

Home » Graduate Assistants Salary Schedules

Graduate Assistants Salary Schedules

 GRADUATE ASSISTANT A 
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$22,967 $23,426 $23,895 $24,373 $24,860 $25,357
$23,846 $24,323 $24,809 $25,306 $25,812 $26,328
$24,762 $25,257 $25,762 $26,278 $26,803 $27,339
$26,062 $26,583 $27,115 $27,657 $28,210 $28,775
$27,540 $28,091 $28,653 $29,226 $29,810 $30,406
$28,577 $29,149 $29,732 $30,326 $30,933 $31,551
$30,052 $30,653 $31,266 $31,891 $32,529 $33,180
$31,091 $31,713 $32,347 $32,994 $33,654 $34,327
$32,134 $32,777 $33,432 $34,101 $34,783 $35,479
$34,175 $34,859 $35,556 $36,267 $36,992 $37,732
 GRADUATE ASSISTANT B 
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$11,969 $12,208 $12,453 $12,702 $12,956 $13,215
$12,409 $12,657 $12,910 $13,169 $13,432 $13,701
$12,869 $13,126 $13,389 $13,657 $13,930 $14,208
$13,511 $13,781 $14,057 $14,338 $14,625 $14,917
$14,253 $14,538 $14,829 $15,125 $15,428 $15,736
$14,775 $15,071 $15,372 $15,679 $15,993 $16,313
$15,523 $15,833 $16,150 $16,473 $16,803 $17,139
$16,043 $16,364 $16,691 $17,025 $17,365 $17,713
$16,567 $16,898 $17,236 $17,581 $17,933 $18,291
$17,600 $17,952 $18,311 $18,677 $19,051 $19,432
 GRADUATE ASSISTANT C 
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$17,471 $17,820 $18,177 $18,540 $18,911 $19,289
$18,129 $18,492 $18,861 $19,239 $19,623 $20,016
$18,812 $19,188 $19,572 $19,963 $20,363 $20,770
$19,786 $20,182 $20,585 $20,997 $21,417 $21,845
$20,897 $21,315 $21,741 $22,176 $22,620 $23,072
$21,678 $22,112 $22,554 $23,005 $23,465 $23,934
$22,785 $23,241 $23,706 $24,180 $24,663 $25,156
$23,566 $24,037 $24,518 $25,008 $25,509 $26,019
$24,347 $24,834 $25,331 $25,837 $26,354 $26,881
$25,888 $26,406 $26,934 $27,473 $28,022 $28,582
 GRADUATE ASSISTANT D 
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$5,268 $5,373 $5,481 $5,590 $5,702 $5,816
$5,554 $5,665 $5,778 $5,894 $6,012 $6,132
$5,859 $5,976 $6,096 $6,218 $6,342 $6,469
$6,179 $6,303 $6,429 $6,557 $6,688 $6,822

Jump to Content