Become a Member

Join PSC
Fill 1
header bw

Home » Examples of Adjunct Salary Increases

Examples of Adjunct Salary Increases

Top slideshow:

There are 2 charts on this page: 1) Adjunct salaries for 3 contact hours and 2) Adjunct salaries for 4 contact hours. The current salary applies to those teaching one 3 or 4 contact hour course.  As of spring 2020, those teaching 6 contact hours at the same college will receive twice the salary of those teaching 3 contact hours; for 9 contact hours, it is triple. If you are teaching 8 contact hours at the same college, your salary will be double the salary for 4 contact hours.

Click here for a mobile and printer-friendly pdf version.

Adjunct Salary Increases 2017-2022
3 Contact Hours at College (payment for 60 hours)*
Current Spr20 11/15/20 11/15/21 8/25/22 11/1/22
Adjunct Lecturer 4.04% + one office hour/ week 2.00% 2.00% Single rate Red circling
Step 1 $3,222 $4,469 $4,558 $4,649 $5,500
Step 2 $3,350 $4,647 $4,740 $4,835 $5,500
Step 3 $3,486 $4,835 $4,932 $5,031 $5,500
Step 4 $3,641 $5,051 $5,152 $5,255 $5,500
Step 5 $4,010 $5,563 $5,674 $5,788 $5,904
Adjunct
Asst Prof
Step 1 $3,654 $5,069 $5,170 $5,274 $6,000
Step 2 $3,800 $5,271 $5,377 $5,484 $6,000
Step 3 $3,952 $5,483 $5,592 $5,704 $6,000
Step 4 $4,337 $6,016 $6,137 $6,259 $6,385
Adjunct
Assoc Prof
Step 1 $3,939 $5,465 $5,574 $5,685 $6,500
Step 2 $4,097 $5,684 $5,797 $5,913 $6,500
Step 3 $4,262 $5,913 $6,031 $6,152 $6,500
Step 4 $4,419 $6,131 $6,253 $6,378 $6,500
Step 5 $4,828 $6,697 $6,831 $6,967 $7,107
Adjunct Prof
Step 1 $4,370 $6,062 $6,183 $6,307 $6,750
Step 2 $4,544 $6,303 $6,429 $6,558 $6,750
Step 3 $4,726 $6,556 $6,688 $6,821 $6,958
Step 4 $4,883 $6,774 $6,909 $7,047 $7,188
Step 5 $5,319 $7,378 $7,525 $7,676 $7,829
*The salary schedule above has been developed by the PSC.  There may be differences due to rounding in the salary schedule finalized with CUNY.

4 Contact Hours at College (payment for 75 hours)*
Current Spr20 11/15/20 11/15/21 8/25/22 11/1/22
Adjunct Lecturer 4.04% + one office hour/ week 2.00% 2.00% Single rate Red circling
Step 1 $4,295 $5,586 $5,698 $5,812 $6,875
Step 2 $4,466 $5,809 $5,925 $6,043 $6,875
Step 3 $4,648 $6,044 $6,165 $6,288 $6,875
Step 4 $4,855 $6,313 $6,440 $6,568 $6,875
Step 5 $5,347 $6,954 $7,093 $7,235 $7,380
Adjunct
Asst Prof
Step 1 $4,872 $6,336 $6,463 $6,592 $7,500
Step 2 $5,066 $6,589 $6,721 $6,855 $7,500
Step 3 $5,270 $6,853 $6,990 $7,130 $7,500
Step 4 $5,783 $7,521 $7,671 $7,824 $7,981
Adjunct
Assoc Prof
Step 1 $5,252 $6,831 $6,967 $7,107 $8,125
Step 2 $5,463 $7,105 $7,247 $7,392 $8,125
Step 3 $5,683 $7,391 $7,539 $7,690 $8,125
Step 4 $5,893 $7,663 $7,817 $7,973 $8,125
Step 5 $6,437 $8,371 $8,538 $8,709 $8,883
Adjunct Prof
Step 1 $5,827 $7,577 $7,729 $7,884 $8,438
Step 2 $6,058 $7,879 $8,036 $8,197 $8,438
Step 3 $6,302 $8,195 $8,359 $8,527 $8,697
Step 4 $6,511 $8,467 $8,636 $8,809 $8,985
Step 5 $7,091 $9,222 $9,407 $9,595 $9,787
*The salary schedule above has been developed by the PSC.  There may be differences due to rounding in the salary schedule finalized with CUNY.

Jump to Content
HEOs, Full-time CLTs, Faculty Librarians -->Take the Staffing and Workload Survey<-- Deadline April 1st